| Account: 2294952 |
Name: Financial Resource Group |
Currency: USD |
2009 November 5, 02:16 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 145964934 | 2009.03.26 05:23 | balance | Deposit | 5 000.00 |
| 146008606 | 2009.03.26 13:48 | sell | 1.00 | eurusd | 1.3564 | 1.3551 | 1.3439 | 2009.03.27 00:29 | 1.3551 | 0.00 | 0.00 | -2.80 | 130.00 |
| 146061120 | 2009.03.27 01:00 | buy | 1.00 | eurusd | 1.3557 | 1.3399 | 1.3682 | 2009.03.27 10:14 | 1.3399 | 0.00 | 0.00 | 0.00 | -1 580.00 |
| 146446524 | 2009.03.31 16:00 | sell | 1.00 | eurusd | 1.3258 | 1.3230 | 1.3133 | 2009.04.01 01:27 | 1.3230 | 0.00 | 0.00 | -2.80 | 280.00 |
| 146539235 | 2009.04.01 10:04 | buy | 1.00 | eurusd | 1.3234 | 1.3256 | 1.3359 | 2009.04.02 07:20 | 1.3256 | 0.00 | 0.00 | -4.50 | 220.00 |
| 147345009 | 2009.04.09 11:30 | sell | 1.00 | eurusd | 1.3234 | 1.3170 | 1.3109 | 2009.04.09 23:25 | 1.3109 | 0.00 | 0.00 | -3.13 | 1 250.00 |
| 147936431 | 2009.04.15 09:03 | buy | 1.00 | eurusd | 1.32630 | 1.31050 | 1.33880 | 2009.04.17 03:29 | 1.31050 | 0.00 | 0.00 | -0.12 | -1 580.00 |
| 148875354 | 2009.04.22 06:06 | buy | 1.00 | eurusd | 1.29440 | 1.29820 | 1.30690 | 2009.04.22 23:39 | 1.29950 | 0.00 | 0.00 | -0.09 | 510.00 |
| 149164265 | 2009.04.23 13:58 | sell | 1.00 | eurusd | 1.30040 | 1.31620 | 1.28790 | 2009.04.23 20:06 | 1.31620 | 0.00 | 0.00 | 0.00 | -1 580.00 |
| 150058826 | 2009.05.01 01:00 | buy | 1.00 | eurusd | 1.32540 | 1.32720 | 1.33790 | 2009.05.01 11:08 | 1.32720 | 0.00 | 0.00 | 0.00 | 180.00 |
| 150119896 | 2009.05.01 13:03 | sell | 1.00 | eurusd | 1.32480 | 1.34060 | 1.31230 | 2009.05.04 16:07 | 1.34060 | 0.00 | 0.00 | -3.13 | -1 580.00 |
| 150448576 | 2009.05.05 14:16 | sell | 1.00 | eurusd | 1.33630 | 1.33385 | 1.32380 | 2009.05.05 20:36 | 1.33385 | 0.00 | 0.00 | 0.00 | 245.00 |
| 150586501 | 2009.05.06 08:19 | buy | 1.00 | eurusd | 1.33213 | 1.33254 | 1.34463 | 2009.05.07 12:34 | 1.33254 | 0.00 | 0.00 | -0.09 | 41.00 |
| 151446266 | 2009.05.12 16:14 | sell | 1.00 | eurusd | 1.36135 | 1.35845 | 1.34885 | 2009.05.14 01:10 | 1.35845 | 0.00 | 0.00 | -12.52 | 290.00 |
| 152597925 | 2009.05.26 14:16 | buy | 1.00 | eurusd | 1.39789 | 1.38209 | 1.41039 | 2009.05.27 02:21 | 1.39628 | 0.00 | 0.00 | -0.03 | -161.00 |
| 152628009 | 2009.05.27 02:22 | sell | 1.00 | eurusd | 1.39626 | 1.39467 | 1.38376 | 2009.05.27 12:48 | 1.39467 | 0.00 | 0.00 | 0.00 | 159.00 |
| 153263205 | 2009.06.04 15:00 | buy | 1.00 | eurusd | 1.41913 | 1.40333 | 1.43163 | 2009.06.05 09:01 | 1.41799 | 0.00 | 0.00 | -0.03 | -114.00 |
| 153314414 | 2009.06.05 09:01 | sell | 1.00 | eurusd | 1.41801 | 1.41103 | 1.40551 | 2009.06.05 13:22 | 1.40551 | 0.00 | 0.00 | 0.00 | 1 250.00 |
| 153645743 | 2009.06.11 01:15 | buy | 1.00 | eurusd | 1.40160 | 1.40850 | 1.41410 | 2009.06.11 17:26 | 1.41410 | 0.00 | 0.00 | 0.00 | 1 250.00 |
| 153897286 | 2009.06.16 17:03 | sell | 1.00 | eurusd | 1.38327 | 1.39907 | 1.37077 | 2009.06.17 03:41 | 1.38505 | 0.00 | 0.00 | -3.13 | -178.00 |
| 153919831 | 2009.06.17 03:41 | buy | 1.00 | eurusd | 1.38511 | 1.38710 | 1.39761 | 2009.06.17 08:41 | 1.38710 | 0.00 | 0.00 | 0.00 | 199.00 |
| 153946543 | 2009.06.17 11:47 | sell | 1.00 | eurusd | 1.38458 | 1.40038 | 1.37208 | 2009.06.19 04:03 | 1.39264 | 0.00 | 0.00 | -12.52 | -806.00 |
| 154106590 | 2009.06.19 04:04 | buy | 1.00 | eurusd | 1.39266 | 1.39565 | 1.40516 | 2009.06.19 18:45 | 1.39565 | 0.00 | 0.00 | 0.00 | 299.00 |
| 154148049 | 2009.06.21 23:33 | sell | 1.00 | eurusd | 1.39244 | 1.38826 | 1.37994 | 2009.06.22 14:12 | 1.38826 | 0.00 | 0.00 | 0.00 | 418.00 |
| 154497170 | 2009.06.29 11:00 | buy | 1.00 | eurusd | 1.40507 | 1.40963 | 1.41757 | 2009.06.30 07:10 | 1.41046 | 0.00 | 0.00 | -0.03 | 539.00 |
| 154569396 | 2009.06.30 08:37 | sell | 1.00 | eurusd | 1.40800 | 1.40575 | 1.39550 | 2009.07.01 03:40 | 1.40437 | 0.00 | 0.00 | -3.13 | 363.00 |
| 154819571 | 2009.07.07 06:00 | sell | 1.00 | eurusd | 1.39527 | 1.39376 | 1.38277 | 2009.07.08 05:03 | 1.39231 | 0.00 | 0.00 | -3.13 | 296.00 |
| 154974990 | 2009.07.10 16:44 | buy | 1.00 | eurusd | 1.39505 | 1.39516 | 1.40755 | 2009.07.14 02:18 | 1.39673 | 0.00 | 0.00 | -0.06 | 168.00 |
| 155025465 | 2009.07.14 02:21 | sell | 1.00 | eurusd | 1.39655 | 1.41235 | 1.38405 | 2009.07.14 22:00 | 1.39745 | 0.00 | 0.00 | -3.13 | -90.00 |
| 155059963 | 2009.07.14 22:00 | buy | 1.00 | eurusd | 1.39739 | 1.40427 | 1.40989 | 2009.07.15 12:51 | 1.40989 | 0.00 | 0.00 | 0.00 | 1 250.00 |
| 155155759 | 2009.07.17 14:23 | buy | 1.00 | eurusd | 1.41204 | 1.41893 | 1.42454 | 2009.07.20 09:42 | 1.42454 | 0.00 | 0.00 | -0.03 | 1 250.00 |
| 155356400 | 2009.07.21 15:45 | sell | 1.00 | eurusd | 1.42065 | 1.43645 | 1.40815 | 2009.07.22 06:12 | 1.42161 | 0.00 | 0.00 | -3.13 | -96.00 |
| 155411083 | 2009.07.22 06:12 | buy | 1.00 | eurusd | 1.42165 | 1.40585 | 1.43415 | 2009.07.22 23:00 | 1.42050 | 0.00 | 0.00 | -0.09 | -115.00 |
| 155492535 | 2009.07.22 23:00 | sell | 1.00 | eurusd | 1.42044 | 1.41777 | 1.40794 | 2009.07.24 05:32 | 1.41777 | 0.00 | 0.00 | -3.13 | 267.00 |
| 155611538 | 2009.07.24 06:30 | buy | 1.00 | eurusd | 1.41913 | 1.41976 | 1.43163 | 2009.07.24 14:51 | 1.41976 | 0.00 | 0.00 | 0.00 | 63.00 |
| 155638262 | 2009.07.24 19:20 | sell | 1.00 | eurusd | 1.42055 | 1.41870 | 1.40805 | 2009.07.29 01:01 | 1.41870 | 0.00 | 0.00 | -9.39 | 185.00 |
| 155851695 | 2009.07.31 09:00 | sell | 1.00 | eurusd | 1.40889 | 1.42469 | 1.39639 | 2009.07.31 15:54 | 1.42469 | 0.00 | 0.00 | 0.00 | -1 580.00 |
| 156255869 | 2009.08.06 02:33 | sell | 1.00 | eurusd | 1.44027 | 1.43855 | 1.42777 | 2009.08.06 23:00 | 1.43613 | 0.00 | 0.00 | -3.13 | 414.00 |
| 156657857 | 2009.08.12 10:10 | buy | 1.00 | eurusd | 1.41595 | 1.41910 | 1.42845 | 2009.08.12 18:17 | 1.41910 | 0.00 | 0.00 | 0.00 | 315.00 |
| 156972374 | 2009.08.18 15:11 | buy | 1.00 | eurusd | 1.41210 | 1.39630 | 1.42460 | 2009.08.19 05:29 | 1.41260 | 0.00 | 0.00 | -0.03 | 50.00 |
| 156993278 | 2009.08.19 05:29 | sell | 1.00 | eurusd | 1.41260 | 1.42840 | 1.40010 | 2009.08.19 13:52 | 1.41470 | 0.00 | 0.00 | 0.00 | -210.00 |
| 157012682 | 2009.08.19 13:56 | buy | 1.00 | eurusd | 1.41470 | 1.42110 | 1.42720 | 2009.08.20 00:26 | 1.42250 | 0.00 | 0.00 | -0.09 | 780.00 |
| 157161382 | 2009.08.25 05:00 | buy | 1.00 | eurusd | 1.43040 | 1.43056 | 1.44290 | 2009.08.25 17:58 | 1.43056 | 0.00 | 0.00 | 0.00 | 16.00 |
| 157196994 | 2009.08.25 19:06 | sell | 1.00 | eurusd | 1.43065 | 1.44645 | 1.41815 | 2009.08.26 05:49 | 1.43145 | 0.00 | 0.00 | -3.13 | -80.00 |
| 157230165 | 2009.08.26 05:49 | buy | 1.00 | eurusd | 1.43144 | 1.41564 | 1.44394 | 2009.08.26 11:00 | 1.42948 | 0.00 | 0.00 | 0.00 | -196.00 |
| 157238806 | 2009.08.26 11:00 | sell | 1.00 | eurusd | 1.42947 | 1.42625 | 1.41697 | 2009.08.26 21:00 | 1.42565 | 0.00 | 0.00 | -9.39 | 382.00 |
| 157423010 | 2009.09.01 09:30 | sell | 1.00 | eurusd | 1.43289 | 1.42668 | 1.42039 | 2009.09.01 17:17 | 1.42039 | 0.00 | 0.00 | 0.00 | 1 250.00 |
| 157551450 | 2009.09.03 13:20 | sell | 1.00 | eurusd | 1.42750 | 1.44330 | 1.41500 | 2009.09.04 05:38 | 1.42628 | 0.00 | 0.00 | -3.13 | 122.00 |
| 157574386 | 2009.09.04 05:38 | buy | 1.00 | eurusd | 1.42635 | 1.43056 | 1.43885 | 2009.09.07 11:48 | 1.43379 | 0.00 | 0.00 | -0.03 | 744.00 |
| 157863656 | 2009.09.14 08:03 | buy | 1.00 | eurusd | 1.45695 | 1.45960 | 1.46945 | 2009.09.15 02:13 | 1.46145 | 0.00 | 0.00 | -0.03 | 450.00 |
| 158077598 | 2009.09.18 13:10 | buy | 1.00 | eurusd | 1.47145 | 1.47648 | 1.48395 | 2009.09.22 17:00 | 1.47795 | 0.00 | 0.00 | -0.06 | 650.00 |
| 158244010 | 2009.09.24 06:49 | buy | 1.00 | eurusd | 1.47550 | 1.45970 | 1.48800 | 2009.09.28 01:39 | 1.45970 | 0.00 | 0.00 | -0.06 | -1 580.00 |
| 158516929 | 2009.09.30 13:00 | sell | 1.00 | eurusd | 1.46028 | 1.45758 | 1.44778 | 2009.10.01 14:00 | 1.45758 | 0.00 | 0.00 | -9.39 | 270.00 |
| 158770440 | 2009.10.07 10:51 | sell | 1.00 | eurusd | 1.47055 | 1.48635 | 1.45805 | 2009.10.07 21:00 | 1.46916 | 0.00 | 0.00 | -9.39 | 139.00 |
| 158860353 | 2009.10.08 13:29 | sell | 1.00 | eurusd | 1.47340 | 1.48920 | 1.46090 | 2009.10.09 11:01 | 1.47555 | 0.00 | 0.00 | -3.13 | -215.00 |
| 158897669 | 2009.10.09 11:01 | buy | 1.00 | eurusd | 1.47563 | 1.47575 | 1.48813 | 2009.10.12 21:00 | 1.47728 | 0.00 | 0.00 | -0.06 | 165.00 |
| 159158176 | 2009.10.16 04:30 | sell | 1.00 | eurusd | 1.49280 | 1.49062 | 1.48030 | 2009.10.16 15:05 | 1.49062 | 0.00 | 0.00 | 0.00 | 218.00 |
| 159208485 | 2009.10.19 05:42 | buy | 1.00 | eurusd | 1.48957 | 1.49379 | 1.50207 | 2009.10.20 05:04 | 1.49659 | 0.00 | 0.00 | -0.03 | 702.00 |
| 159333401 | 2009.10.21 05:08 | buy | 1.00 | eurusd | 1.49374 | 1.49903 | 1.50624 | 2009.10.22 00:00 | 1.50091 | 0.00 | 0.00 | -0.09 | 717.00 |
| 159527676 | 2009.10.26 11:59 | sell | 1.00 | eurusd | 1.50243 | 1.49574 | 1.48993 | 2009.10.26 16:06 | 1.48993 | 0.00 | 0.00 | 0.00 | 1 250.00 |
| 159853844 | 2009.11.03 07:03 | sell | 1.00 | eurusd | 1.47683 | 1.46993 | 1.46433 | 2009.11.03 10:50 | 1.46433 | 0.00 | 0.00 | 0.00 | 1 250.00 |
| |
0.00 |
0.00 |
-111.31 |
9 245.00 |
| Closed P/L: |
9 133.69 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
9 133.69 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
14 133.69 |
Equity: |
14 133.69 |
Free Margin: |
14 133.69 |
| |
| Details: |
| |
| Gross Profit: |
20 906.32 |
Gross Loss: |
11 772.63 |
Total Net Profit: |
9 133.69 |
| Profit Factor: |
1.78 |
Expected Payoff: |
152.23 |
|
| Absolute Drawdown: |
3 766.57 |
Maximal Drawdown: |
4 053.34 (76.67%) |
Relative Drawdown: |
76.67% (4 053.34) |
| |
| Total Trades: |
60 |
Short Positions (won %): |
31 (67.74%) |
Long Positions (won %): |
29 (75.86%) |
| Profit Trades (% of total): |
43 (71.67%) |
Loss trades (% of total): |
17 (28.33%) |
| Largest |
profit trade: |
1 250.00 |
loss trade: |
-1 583.13 |
| Average |
profit trade: |
486.19 |
loss trade: |
-692.51 |
| Maximum |
consecutive wins ($): |
6 (4 301.82) |
consecutive losses ($): |
2 (-214.22) |
| Maximal |
consecutive profit (count): |
4 301.82 (6) |
consecutive loss (count): |
-1 583.13 (1) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
1 |